The channel
Statewide by design: contracts are statewide, so the channel is. This is the movement of your own product, not a ranking of departments.
Your paper moves on: Statewide contract 1-19-70-19P ($84,266,280); Statewide contract 1-24-70-19-22 ($39,907,757); Statewide contract 1-24-70-19-19 ($20,456,724)
SLP agreements seen on your orders: SLP-26-70-0477G (last 2026-08-11, OUTRIDER TECH LLC); SLP-24-70-0276V (last 2026-06-02, SAVANT SOLUTIONS INC); SLP-25-70-0256O (last 2026-04-30, STRATO COMMUNICATIONS INC); SLP-25-70-0151F (last 2026-03-20, AHEAD INC, KOVARUS INC); SLP-24-70-0116V (last 2026-03-09, ENTERPRISE NETWORKING SOLS INC)
Who has carried you, statewide
Lapsed reads as lapsed — the date does the talking.
Partner shortlist for this department
Ranked on one piece of field judgment: a new vendor through a working reseller is the warm path, and a new vendor plus a new reseller at once is the low-percentage one. A partner already carrying a competitor here stays on the list, flagged — the flag is the finding.
SYSTEM SOLUTIONS DVBE INC rank 1
Has carried Palo Alto Networks (7 orders, last 2025-11-21) and is working this department now ($2,429,500 in two years, last 2026-06-30).
Sells here today: Software & Licensing
4 filings · PO 4891, 3494, 75838, 130132
| PO | Filed | Supplier | What | Amount |
|---|
| 4891 | 2025-11-21 | SYSTEM SOLUTIONS DVBE INC | Prisma Access User Enterprise Edition Part# PAN-PRISMA-ACCESS-MU-ENTERPRISE | $191,400 |
| 3494 | 2025-10-14 | SYSTEM SOLUTIONS DVBE INC | Advanced Threat Prevention subscription for device in an HA pair renewal, PA-3420 S/N: 024 | $179,478 |
| 75838 | 2023-12-14 | SYSTEM SOLUTIONS DVBE INC | FY 23/24- Year 3- 1/28/2024- 1/27/2025- $684,532.00- ESRI Software Maintenance, and Suppor | $1,889,111 |
| 130132 | 2026-06-30 | SYSTEM SOLUTIONS DVBE INC | C25010011- ESRI Enterprise Software, Contract term: 6/30/2026 - 6/29/2027 | $1,584,000 |
Public record: eSCPRS via Cal eProcure. To check one, search its purchase order number in the SCPRS search on caleprocure.ca.gov; exports pad numbers with leading zeros, so the number exactly as filed is shown on hover.
NWN SOLUTIONS CORPORATION rank 1
Carries Cisco Systems into this account — carried $193,428 of it into this department.
Has carried Palo Alto Networks (44 orders, last 2026-08-01) and is working this department now ($821,286 in two years, last 2026-06-03).
Sells here today: Network Infrastructure, Software & Licensing, End User Computing
4 filings · PO 127133, 2283, 41446, S0073042
| PO | Filed | Supplier | What | Amount |
|---|
| 127133 | 2026-03-27 | NWN SOLUTIONS CORPORATION | PAN-PA-3410 with redundant AC power supplies. Includes rack mount kit for installation in | $16,034,775 |
| 2283 | 2026-07-21 | NWN SOLUTIONS CORPORATION | GS$mart SFP+ form factor, SR 10Gb optical transceiver, short reach 300m, OM3 MMF, duplex L | $8,978,314 |
| 41446 | 2023-05-11 | NWN SOLUTIONS CORPORATION | S22073103 - B1-30 C1000-16FP-2G-L Catalyst 1000 16port GE, Full POE, 2x1G SFP | $1,998,175 |
| S0073042 | 2021-02-08 | NWN SOLUTIONS CORPORATION | LIC-MV-5YR Meraki MV Enterprise License and Support, 5YR | $1,035,717 |
Public record: eSCPRS via Cal eProcure. To check one, search its purchase order number in the SCPRS search on caleprocure.ca.gov; exports pad numbers with leading zeros, so the number exactly as filed is shown on hover.
OUTRIDER TECH LLC rank 1
Has carried Palo Alto Networks (7 orders, last 2026-08-11) and is working this department now ($529,763 in two years, last 2026-06-28).
Sells here today: Software & Licensing
3 filings · PO 34638, P251018156, 130097
| PO | Filed | Supplier | What | Amount |
|---|
| 34638 | 2026-06-10 | OUTRIDER TECH LLC | PAN-SVC-PREM-PRA-100 PA-3410, Prisma Access Agent subscription, for one (1) device in an H | $209,991 |
| P251018156 | 2026-06-02 | OUTRIDER TECH LLC | PAN-CORTEXXSOAR-ENTERPRISE FULL XSOAR PLATFORM (XSOAR + TIM, 4 NAMED USERS) FOR ENTERPRISE | $178,156 |
| 130097 | 2026-06-28 | OUTRIDER TECH LLC | C25066010 SKU#PROD17237 ServiceNow HR Service Delivery Professional. Contract Term (16 mon | $529,764 |
Public record: eSCPRS via Cal eProcure. To check one, search its purchase order number in the SCPRS search on caleprocure.ca.gov; exports pad numbers with leading zeros, so the number exactly as filed is shown on hover.
ABLEGOV INC rank 1
Has carried Palo Alto Networks (3 orders, last 2026-05-04) and is working this department now ($468,486 in two years, last 2026-08-06).
Sells here today: Software & Licensing, Network Infrastructure, Support & Maintenance
4 filings · PO 22473, HC70020-16-2350, 18576, 18724
| PO | Filed | Supplier | What | Amount |
|---|
| 22473 | 2026-05-04 | ABLEGOV INC | CyberArk Venafi Automates TLS lifecycle management, reduces human errors, and ensures cont | $239,111 |
| HC70020-16-2350 | 2016-09-08 | ABLEGOV INC | PAN-SFP-PLUS-SR - PALO ALTO NETWORKS SFP SR 10GIGE TRANSCEIVER | $11,596 |
| 18576 | 2020-07-23 | ABLEGOV INC | S7074122 20/21 yr 3 Acrobat DC Pro-Adobe ETLA 3 year maintenance 600 (orig base 441 plus y | $202,963 |
| 18724 | 2020-01-21 | ABLEGOV INC | — | $176,660 |
Public record: eSCPRS via Cal eProcure. To check one, search its purchase order number in the SCPRS search on caleprocure.ca.gov; exports pad numbers with leading zeros, so the number exactly as filed is shown on hover.
SUNSTONEIT LLC rank 1
Has carried Palo Alto Networks (7 orders, last 2026-07-07) and is working this department now ($407,895 in two years, last 2025-08-08).
Sells here today: Software & Licensing, Support & Maintenance
4 filings · PO 129596, 3130, 113560, 116299
| PO | Filed | Supplier | What | Amount |
|---|
| 129596 | 2026-07-07 | SUNSTONEIT LLC | PAN-PRISMA-ACCESS-MU-ENTERPRISE Prisma Access User Enterprise Edition includes private app | $102,100 |
| 3130 | 2025-04-24 | SUNSTONEIT LLC | Palo Alto Network SFP Transceivers SFP+ form factor, SR 10Gb optical transceiver, short re | $25,182 |
| 113560 | 2025-02-10 | SUNSTONEIT LLC | C24805001 ESRI GIS Enterprise Software | $242,755 |
| 116299 | 2025-06-04 | SUNSTONEIT LLC | C24073017 - Enterprise License Agreement Extension Software software only | $107,000 |
Public record: eSCPRS via Cal eProcure. To check one, search its purchase order number in the SCPRS search on caleprocure.ca.gov; exports pad numbers with leading zeros, so the number exactly as filed is shown on hover.
KOVARUS INC rank 1
Has carried Palo Alto Networks (16 orders, last 2026-03-20) and is working this department now ($378,508 in two years, last 2025-02-06).
Sells here today: Software & Licensing
3 filings · PO 91083-8 PAN ELA, 91083-6 PAN ELA, 117806
| PO | Filed | Supplier | What | Amount |
|---|
| 91083-8 PAN ELA | 2024-10-10 | KOVARUS INC | Palo Alto Network - FY 24/25 Year 3: Enterprise License Agreement; Enterprise Support Agre | $1,540,155 |
| 91083-6 PAN ELA | 2024-10-11 | KOVARUS INC | Palo Alto Network - FY 24/25 Year 3: Enterprise License Agreement; Enterprise Support Agre | $1,161,613 |
| 117806 | 2025-02-06 | KOVARUS INC | C23066010 ServiceNow HR Service Delivery Professional -HR User V4 PROD17237 | $378,508 |
Public record: eSCPRS via Cal eProcure. To check one, search its purchase order number in the SCPRS search on caleprocure.ca.gov; exports pad numbers with leading zeros, so the number exactly as filed is shown on hover.
NWN CORPORATION rank 1
Carries CrowdStrike into this account — carried $121,980 of it into this department.
Has carried Palo Alto Networks (21 orders, last 2026-08-11) and is working this department now ($212,331 in two years, last 2026-07-27).
Sells here today: Print & Imaging
4 filings · PO 106456, 58681, 14965, 10636
| PO | Filed | Supplier | What | Amount |
|---|
| 106456 | 2025-10-27 | NWN CORPORATION | Year 2 of 3 See Quote # NWN24-0004CCAPAN-SLP Palo Alto Consolidation Term 7/26/24 - 7/25/2 | $3,988,815 |
| 58681 | 2023-10-20 | NWN CORPORATION | Palo Alto Networks : Enterprise License Agreement, TP, PANDB URL, WF, GP, 3 year, Tier A | $545,901 |
| 14965 | 2019-03-18 | NWN CORPORATION | C1619010-Managed Print services | $499,000 |
| 10636 | 2018-10-24 | NWN CORPORATION | S8708023 - A140 LTE - Intel Core i7-6600U vPro Processor 2.6GHz | $101,928 |
Public record: eSCPRS via Cal eProcure. To check one, search its purchase order number in the SCPRS search on caleprocure.ca.gov; exports pad numbers with leading zeros, so the number exactly as filed is shown on hover.
STRATO COMMUNICATIONS INC rank 1
Has carried Palo Alto Networks (10 orders, last 2026-04-30) and is working this department now ($24,571 in two years, last 2025-06-30).
Sells here today: Software & Licensing
4 filings · PO IP230111, 8522, 67685, 42123
| PO | Filed | Supplier | What | Amount |
|---|
| IP230111 | 2024-03-14 | STRATO COMMUNICATIONS INC | CyberArk Privileged Standard User SaaS Credential Protection; Session Isolation; Recording | $113,902 |
| 8522 | 2026-04-30 | STRATO COMMUNICATIONS INC | CyberArk Privileged Access Management Basic User License Part Number: PRIV-BASIC-USER-SUBS | $84,280 |
| 67685 | 2023-08-23 | STRATO COMMUNICATIONS INC | S0073079 - TeamMate+ | $114,264 |
| 42123 | 2023-06-08 | STRATO COMMUNICATIONS INC | S22073107 - ACW-634 10ft Direct Wire DC Cable | $69,019 |
Public record: eSCPRS via Cal eProcure. To check one, search its purchase order number in the SCPRS search on caleprocure.ca.gov; exports pad numbers with leading zeros, so the number exactly as filed is shown on hover.
PITNEY BOWES INC rank 1
Has carried Palo Alto Networks (1 order, last 2026-05-21) and is working this department now ($15,972 in two years, last 2026-03-11).
Sells here today: Print & Imaging
3 filings · PO 8351, 101536, C1631009 Correction
| PO | Filed | Supplier | What | Amount |
|---|
| 8351 | 2026-05-21 | PITNEY BOWES INC | ConnectRight Mailer Software (Model: CRM0, Serial#: 000000000000005282) | $960 |
| 101536 | 2025-08-04 | PITNEY BOWES INC | C23950018 Postage Meter Rental | $8,026 |
| C1631009 Correction | 2016-10-01 | PITNEY BOWES INC | Mail Machine Brain Rental | $4,674 |
Public record: eSCPRS via Cal eProcure. To check one, search its purchase order number in the SCPRS search on caleprocure.ca.gov; exports pad numbers with leading zeros, so the number exactly as filed is shown on hover.
GOOGOZ COM INC rank 1
Has carried Palo Alto Networks (3 orders, last 2026-04-09) and is working this department now ($372 in two years, last 2025-04-18).
Sells here today: Print & Imaging
3 filings · PO 4500693970, 4500754641, 53150
| PO | Filed | Supplier | What | Amount |
|---|
| 4500693970 | 2024-05-29 | GOOGOZ COM INC | SOFTWARE; PALO ALTO NETWORKS DESCRIPTION: Panorama Central Management Software 25 devices | $12,255 |
| 4500754641 | 2026-04-09 | GOOGOZ COM INC | SOFTWARE; PALO ALTO NETWORKS Premium support renewal, Panorama 25 devices Serial #: 000702 | $2,799 |
| 53150 | 2025-04-18 | GOOGOZ COM INC | S24730146 - Shredder | $373 |
Public record: eSCPRS via Cal eProcure. To check one, search its purchase order number in the SCPRS search on caleprocure.ca.gov; exports pad numbers with leading zeros, so the number exactly as filed is shown on hover.
INSIGHT PUBLIC SECTOR INC rank 2
Working this department now ($3,667,396 in two years, last 2026-06-30) and transacts SLP elsewhere (254 orders). No Palo Alto Networks paper found — cold on the product, warm in the account.
Sells here today: Software & Licensing, End User Computing, Cloud & Hosting
3 filings · PO 122957, 52587, s6073107
| PO | Filed | Supplier | What | Amount |
|---|
| 122957 | 2026-01-01 | INSIGHT PUBLIC SECTOR INC | C25073003 - 01/01/2026 - 12/31/2026: 7JQ-00343 SQL Server Enterprise Core ALng SA 2L | $2,750,183 |
| 52587 | 2025-03-21 | INSIGHT PUBLIC SECTOR INC | S24073040 - Microsoft 365 F3 Unified - subscription license - 1 user STATE OF CALIFORNIA S | $616,751 |
| s6073107 | 2017-05-03 | INSIGHT PUBLIC SECTOR INC | 3-Year Microsoft Software | $603,742 |
Public record: eSCPRS via Cal eProcure. To check one, search its purchase order number in the SCPRS search on caleprocure.ca.gov; exports pad numbers with leading zeros, so the number exactly as filed is shown on hover.
ADVANCED TECHNICAL SOLUTIONS rank 2
Carries Quest Software into this account — carried $327,836 of it into this department.
Working this department now ($1,629,831 in two years, last 2026-08-24). Carried Palo Alto Networks once — 7 orders, last 2023-11-01 — so the relationship exists but the paper has lapsed.
Sells here today: Software & Licensing, Security & Identity, End User Computing
3 filings · PO 130019, 40082, 121529
| PO | Filed | Supplier | What | Amount |
|---|
| 130019 | 2026-06-29 | ADVANCED TECHNICAL SOLUTIONS | S25073111 FY25/26 Device42 ITOM licenses | $792,090 |
| 40082 | 2023-03-23 | ADVANCED TECHNICAL SOLUTIONS | S22073076 - ISO-BEAM-620 - UBIQUITI ISOLATOR RING POWERBEAM 620 ACCS | $244,875 |
| 121529 | 2026-03-25 | ADVANCED TECHNICAL SOLUTIONS | C25820002 Year 1 - Premium annual subscription to Wildlife Insights for up to 1000 cameras | $204,498 |
Public record: eSCPRS via Cal eProcure. To check one, search its purchase order number in the SCPRS search on caleprocure.ca.gov; exports pad numbers with leading zeros, so the number exactly as filed is shown on hover.
TABORDA SOLUTIONS INC rank 2
Carries SailPoint into this account — carried $1,470,000 of it into this department.
Working this department now ($1,470,000 in two years, last 2026-04-01) and transacts SLP elsewhere (1062 orders). No Palo Alto Networks paper found — cold on the product, warm in the account.
Sells here today: Software & Licensing
1 filing · PO 117094
| PO | Filed | Supplier | What | Amount |
|---|
| 117094 | 2026-04-01 | TABORDA SOLUTIONS INC | C24073018 FY 25/26 - SailPoint Identity Security Cloud BusinessPlus - Internal User Part # | $1,470,000 |
Public record: eSCPRS via Cal eProcure. To check one, search its purchase order number in the SCPRS search on caleprocure.ca.gov; exports pad numbers with leading zeros, so the number exactly as filed is shown on hover.
COMPUTACENTER UNITED STATES rank 2
Working this department now ($1,212,513 in two years, last 2026-06-19) and transacts SLP elsewhere (45 orders). No Palo Alto Networks paper found — cold on the product, warm in the account.
Sells here today: Storage, Servers & Compute, End User Computing
3 filings · PO 54686, 57108, 53530
| PO | Filed | Supplier | What | Amount |
|---|
| 54686 | 2025-06-30 | COMPUTACENTER UNITED STATES | S24073068-PowerStore 3200Q Dell Customer Racked | $1,047,530 |
| 57108 | 2026-02-10 | COMPUTACENTER UNITED STATES | S25073022 - PowerEdge R760 Server Part# 210-BDZY | $85,291 |
| 53530 | 2025-05-05 | COMPUTACENTER UNITED STATES | S24073044 PowerEdge R760 Server | $30,041 |
Public record: eSCPRS via Cal eProcure. To check one, search its purchase order number in the SCPRS search on caleprocure.ca.gov; exports pad numbers with leading zeros, so the number exactly as filed is shown on hover.
VISIONARY INTEGRATION PROF LLC rank 2
Working this department now ($890,385 in two years, last 2025-07-24) and transacts SLP elsewhere (80 orders). No Palo Alto Networks paper found — cold on the product, warm in the account.
Sells here today: Software & Licensing
3 filings · PO 55705, 42392, 55085
| PO | Filed | Supplier | What | Amount |
|---|
| 55705 | 2020-06-17 | VISIONARY INTEGRATION PROF LLC | — | $1,693,390 |
| 42392 | 2023-07-16 | VISIONARY INTEGRATION PROF LLC | S23073001 - MK43-AS-001 - Mark43 Analysis Module | $989,554 |
| 55085 | 2025-07-24 | VISIONARY INTEGRATION PROF LLC | S25803001 - 2025 MK43-AS-001 Mark43 Analysis Module | $890,386 |
Public record: eSCPRS via Cal eProcure. To check one, search its purchase order number in the SCPRS search on caleprocure.ca.gov; exports pad numbers with leading zeros, so the number exactly as filed is shown on hover.
CDW GOVERNMENT LLC rank 2
Working this department now ($776,519 in two years, last 2025-08-20). Carried Palo Alto Networks once — 3 orders, last 2021-05-29 — so the relationship exists but the paper has lapsed.
Sells here today: Software & Licensing, Audio Visual & Conferencing
3 filings · PO 106425, 42354, 51805
| PO | Filed | Supplier | What | Amount |
|---|
| 106425 | 2025-08-20 | CDW GOVERNMENT LLC | S2307392 yr2 Ado Acro DC Pro 08/30/2025-08/29/2026 | $770,936 |
| 42354 | 2023-06-26 | CDW GOVERNMENT LLC | S22073111 - ADO ACRO DC PRO T3 12M Mfg. Part#: 65286686JA Start Date: 07/30/2023 End Date: | $207,811 |
| 51805 | 2025-01-29 | CDW GOVERNMENT LLC | S24073030 - Neat Pad - Video conferencing device - NEATPAD-SE | $5,583 |
Public record: eSCPRS via Cal eProcure. To check one, search its purchase order number in the SCPRS search on caleprocure.ca.gov; exports pad numbers with leading zeros, so the number exactly as filed is shown on hover.
ENTERPRISE NETWORKING SOLS INC rank 3
Has carried Palo Alto Networks (295 orders across 51 departments, last 2026-03-09) but shows no work at this department in two years — warm on the product, cold in the account.
3 filings · PO 4500281373, 53759, 63577
| PO | Filed | Supplier | What | Amount |
|---|
| 4500281373 | 2020-06-22 | ENTERPRISE NETWORKING SOLS INC | Palo Alto Networks PA-5260 | $6,475,835 |
| 53759 | 2020-10-08 | ENTERPRISE NETWORKING SOLS INC | Consulting Services Palo Alto Networks Resident Engineer | $3,118,234 |
| 63577 | 2022-12-19 | ENTERPRISE NETWORKING SOLS INC | Year 3 - Palo Alto Networks Hardware - $87,966.66 - FY 22/23 | $2,531,459 |
Public record: eSCPRS via Cal eProcure. To check one, search its purchase order number in the SCPRS search on caleprocure.ca.gov; exports pad numbers with leading zeros, so the number exactly as filed is shown on hover.
OPTM WEST rank 3
Has carried Palo Alto Networks (122 orders across 42 departments, last 2026-03-20) but shows no work at this department in two years — warm on the product, cold in the account.
3 filings · PO 90742, 92287, 32556
| PO | Filed | Supplier | What | Amount |
|---|
| 90742 | 2022-07-01 | OPTM WEST | Palo Alto Software Licensing, Maintenance Renewal and Expansion FY 21/22 $699,565.75 FY 22 | $2,098,697 |
| 92287 | 2023-09-14 | OPTM WEST | Cortex XDR Pro for 1 TB, includes 1TB of Cortex Data Lake and standard success SKU: PAN-XD | $2,060,614 |
| 32556 | 2023-10-16 | OPTM WEST | PAN-ENT-SUB-ELA-B-3YR, Enterprise License Agreement, TP, DNS, PANDB URL, WF, GP, 3 year, T | $2,007,753 |
Public record: eSCPRS via Cal eProcure. To check one, search its purchase order number in the SCPRS search on caleprocure.ca.gov; exports pad numbers with leading zeros, so the number exactly as filed is shown on hover.
AHEAD INC rank 3
Has carried Palo Alto Networks (47 orders across 18 departments, last 2026-08-18) but shows no work at this department in two years — warm on the product, cold in the account.
3 filings · PO 4500324759, 4500335114, 115371
| PO | Filed | Supplier | What | Amount |
|---|
| 4500324759 | 2025-05-12 | AHEAD INC | PALO ALTO SW - YEAR 1 | $5,741,815 |
| 4500335114 | 2026-07-20 | AHEAD INC | QSFP-DD, 400Gb, SR8 optical transceiver, | $5,633,495 |
| 115371 | 2026-01-23 | AHEAD INC | Palo Alto Cloud Network Firewall - Software NGFW Credits to deploy VM-Series, CN-Series, S | $3,074,816 |
Public record: eSCPRS via Cal eProcure. To check one, search its purchase order number in the SCPRS search on caleprocure.ca.gov; exports pad numbers with leading zeros, so the number exactly as filed is shown on hover.
PALO ALTO NETWORKS INC rank 3
Has carried Palo Alto Networks (6 orders across 5 departments, last 2018-04-23) but shows no work at this department in two years — warm on the product, cold in the account.
3 filings · PO C8110350, 4500258298, 4500257866
| PO | Filed | Supplier | What | Amount |
|---|
| C8110350 | 2018-04-23 | PALO ALTO NETWORKS INC | PALO ALTO NETWORKS PREMIUM SUPPORT | $13,999,999 |
| 4500258298 | 2018-04-11 | PALO ALTO NETWORKS INC | Palo Alto Networks PA-5260 with | $1,014,213 |
| 4500257866 | 2018-03-27 | PALO ALTO NETWORKS INC | Palo Alto Networks PA-5260 with | $988,530 |
Public record: eSCPRS via Cal eProcure. To check one, search its purchase order number in the SCPRS search on caleprocure.ca.gov; exports pad numbers with leading zeros, so the number exactly as filed is shown on hover.